Indicative prices
These are reference ranges, not a fixed quote. The exact amount is always confirmed after a clinical assessment.
| Treatment | Indicative price |
|---|---|
| Check-up and diagnosis | From €0 on the first assessment visit* |
| Dental cleaning (hygiene) | Indicative range — confirmed in consultation |
| Dental implant (implant + crown) | Indicative range — depends on graft and crown |
| Invisible braces (full treatment) | Indicative range — based on estimated length |
| Braces (full treatment) | Indicative range — based on appliance type |
| Veneers (per tooth) | Indicative range — composite or ceramic |
| Teeth whitening | Indicative range — in-clinic or take-home trays |
| Root canal (per tooth) | Indicative range — based on number of canals |
| Dental prosthesis | Indicative range — fixed, bridge or removable |
| Children's dentistry (check-up) | Indicative range — based on age and treatment |
*Figures pending client confirmation before going live — demo placeholder. Every final quote requires an in-person assessment and is not a promise of outcome. See also our tailored financing.
Want a real quote?
At the first visit we'll give you an exact quote in writing.